Analytics.
Your view into the Sidelot economy.
sidelot.Your view into the Sidelot economy.
Matching the exact token contract and pool on Robinhood Chain.
of reported total supply
Verifying balance…LOT
All transfers to the dead address, including transfers outside Sidelot’s listed buybacks.
Awaiting price…
The on-chain LOT total is shown separately from market pricing.
Tokens at the dead address. The contract reports an unchanged total supply; transfers to this address do not reduce it.
53 documented buybacks. Each transfer independently verified.
| Round | LOT to dead address | Net purchase | Time (UTC) | Receipts |
|---|---|---|---|---|
| 53 | 825,519.8076 | 0.0445051563 ETH | Oct 28, 08:44 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 52 | 1,713,120.1207 | 0.0791019132 ETH | Oct 28, 05:50 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 51 | 673,338.8977 | 0.0296720611 ETH | Oct 28, 05:09 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 50 | 566,855.1492 | 0.0197822917 ETH | Oct 28, 02:32 AM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 49 | 1,517,022.6770 | 0.0543883619 ETH | Oct 28, 01:12 AM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 48 | 643,455.1223 | 0.0207711424 ETH | Oct 28, 12:06 AM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 47 | 795,623.6155 | 0.0227487831 ETH | Oct 27, 10:48 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 46 | 1,351,672.1095 | 0.0395580850 ETH | Oct 27, 08:46 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 45 | 1,417,424.0937 | 0.0405465845 ETH | Oct 27, 08:31 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 44 | 615,676.2191 | 0.0187934756 ETH | Oct 27, 07:50 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 43 | 4,811,644.9871 | 0.1185918311 ETH | Oct 27, 06:51 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 42 | 556,544.6449 | 0.0128588476 ETH | Oct 27, 06:36 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 41 | 7,857,001.1466 | 0.1975223332 ETH | Oct 27, 06:30 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 40 | 1,518,049.5754 | 0.0296693043 ETH | Oct 27, 06:10 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 39 | 700,497.7503 | 0.0178039280 ETH | Oct 26, 10:41 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 38 | 774,951.3835 | 0.0296716613 ETH | Oct 26, 06:21 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 37 | 1,228,937.1899 | 0.0405474635 ETH | Oct 26, 05:21 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 36 | 1,431,911.1331 | 0.0464791163 ETH | Oct 26, 05:15 PM | Purchase Burn Purchase breakdownNet purchase principal verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 35 | 4,454,459.8517 | 0.1482284397 ETH | Oct 26, 03:27 PM | Purchase Burn Purchase breakdownNet purchase input verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 34 | 911,567.1863 | 0.0464822993 ETH | Oct 26, 02:48 AM | Purchase Burn Purchase breakdownNet purchase input verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 33 | 462,401.3155 | 0.0267059112 ETH | Oct 25, 09:35 PM | Purchase Burn Purchase breakdownNet purchase input verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 32 | 621,121.1371 | 0.0375840476 ETH | Oct 25, 08:28 PM | Purchase Burn Purchase breakdownNet purchase input verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 31 | 598,194.1384 | 0.0365952254 ETH | Oct 25, 06:26 PM | Purchase Burn Purchase breakdownNet purchase input verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 30 | 1,090,759.9415 | 0.0692226863 ETH | Oct 25, 05:34 PM | Purchase Burn Purchase breakdownNet purchase input verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 29 | 1,065,551.9714 | 0.0642793136 ETH | Oct 25, 04:05 PM | Purchase Burn Purchase breakdownNet purchase input verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 28 | 1,155,972.1973 | 0.0684694774 ETH | Oct 25, 04:03 PM | Purchase Burn Purchase breakdownNet purchase input verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 27 | 1,584,979.1011 | 0.0840205499 ETH | Oct 25, 03:45 AM | Purchase Burn Purchase breakdownNet purchase input verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 26 | 678,753.1946 | 0.0395615812 ETH | Oct 25, 02:41 AM | Purchase Burn Purchase breakdownNet purchase input verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 25 | 841,864.6670 | 0.0445050461 ETH | Oct 25, 02:18 AM | Purchase Burn Purchase breakdownNet purchase input verified from the successful Pons router swap event. Purchased LOT exactly matches the subsequent treasury burn. Excludes refunded ETH and network gas. |
| 24 | 1,355,464.6343 | 0.0593330435 ETH | Oct 24, 05:23 PM | Purchase Burn |
| 23 | 7,400,758.4061 | 0.2766609856 ETH | Oct 24, 04:44 PM | Purchase Additional purchase Burn Purchase breakdownIncludes two DEX purchases: 5,615,343.372336726249373361 LOT for 0.207445297457163183 ETH and 1,785,415.033753779726527461 LOT for 0.069215688169405703 ETH. The combined net purchase amount is 0.276660985626568886 ETH, excluding gas. |
| 22 | 1,012,924.2106 | 0.0494480889 ETH | Oct 24, 12:10 AM | Purchase Burn |
| 21 | 966,290.7019 | 0.0346155204 ETH | Oct 23, 11:07 PM | Purchase Burn |
| 20 | 1,276,971.7610 | 0.0445024275 ETH | Oct 23, 10:00 PM | Purchase Burn |
| 19 | 3,321,304.7195 | 0.1482504265 ETH | Oct 23, 08:39 PM | Purchase Burn |
| 18 | 1,034,953.5730 | 0.0549798405 ETH | Oct 23, 07:14 PM | Purchase Burn |
| 17 | 509,852.4331 | 0.0242282845 ETH | Oct 23, 05:21 PM | Purchase Burn |
| 16 | 1,898,201.9356 | 0.0937101128 ETH | Oct 23, 04:52 PM | Purchase Burn |
| 15 | 632,003.6971 | 0.0296722323 ETH | Oct 23, 04:42 PM | Purchase Burn |
| 14 | 3,716,450.6691 | 0.1877502967 ETH | Oct 23, 11:32 AM | Purchase Burn |
| 13 | 150,000.0000 | 0.0099092188 ETH | Oct 23, 10:35 AM | Purchase Additional purchase Burn Purchase breakdownIncludes two Sidelot OTC fills: 50,000 LOT for 0.002837818761719186 ETH and 100,000 LOT for 0.0070714 ETH. Combined purchase principal: 0.009909218761719186 ETH. The separate buyer trading fees total 0.000049546093808595 ETH. Purchase totals exclude those fees and gas. |
| 12 | 4,273,977.0526 | 0.1976096748 ETH | Oct 23, 10:31 AM | Purchase Burn |
| 11 | 240,413.9914 | 0.0126393501 ETH | Oct 23, 09:51 AM | Purchase Burn |
| 10 | 3,756,726.4782 | 0.1976249117 ETH | Oct 23, 09:49 AM | Purchase Burn |
| 09 | 438,803.7711 | 0.0211369414 ETH | Oct 23, 08:52 AM | Purchase Burn |
| 08 | 4,704,425.3982 | 0.2398169509 ETH | Oct 23, 08:30 AM | Purchase Additional purchase Burn Purchase breakdownIncludes 50,000 LOT purchased on Sidelot for 0.002727375 ETH and 4,654,425.3982 LOT purchased on the DEX for 0.2370895759 ETH. The separate OTC buyer fee was 0.000013636875 ETH. Purchase totals exclude that fee and gas. |
| 07 | 451,513.6193 | 0.0247278721 ETH | Oct 23, 08:00 AM | Purchase Burn |
| 06 | 2,846,464.8724 | 0.1680194236 ETH | Oct 23, 07:44 AM | Purchase Burn |
| 05 | 1,514,582.6906 | 0.0494448491 ETH | Oct 23, 06:30 AM | Purchase Burn |
| 04 | 9,648,638.3920 | 0.4931673228 ETH | Oct 23, 05:23 AM | Purchase Burn |
| 03 | 2,098,714.3219 | 0.0395739625 ETH | Oct 23, 04:11 AM | Purchase Burn |
| 02 | 2,475,609.6369 | 0.04925179 ETH | Oct 23, 03:20 AM | Purchase Burn |
| 01 | 11,437,737.7288 | 0.0200000000 ETH | Oct 23, 01:53 AM | Purchase Burn Purchase breakdownRecovered during the full burn-history reconciliation. The 0.02 ETH purchase received 11,437,737.728795099017690565 LOT. The burn also includes 0.000000002060078260 LOT left from the wallet's earlier launch purchase and sale. Purchase totals exclude gas. |
These documented transfers are a subset of the dead address balance. The live monitor includes all transfers to that address. Net purchase amounts exclude gas and any separately disclosed OTC buyer fee. Explore LOT and holder benefits